#14 HOCHSTETLER, Launa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN IOWA  11/18/05    18  2-3  .667  0-0  .000  2-3  .667  1.0  6.0 
at Bradley  11/21/05    36  3-7  .429  0-1  .000  2-3  .667  1.0  7.0 
vs Kent State  11/25/05    26  2-5  .400  1-3  .333  1-2  .500  1.0  6.7 
at Xavier (Ohio)  11/26/05    29  0-3  .000  0-1  .000  2-2  1.000  1.0  5.5 
NORTHWESTERN  11/30/05    16  1-3  .333  0-0  .000  0-0  .000  1.2  4.8 
at Ball State  12/04/05    0-0  .000  0-0  .000  0-0  .000  1.2  4.0 
at Central Michigan  12/09/05    0-0  .000  0-0  .000  0-0  .000  1.0  3.4 
LOYOLA (ILL.)  12/18/05    26  0-1  .000  0-0  .000  0-0  .000  1.0  3.0 
at Notre Dame  12/28/05    0-0  .000  0-0  .000  0-0  .000  0.9  2.7 
UMKC  12/30/05    13  1-2  .500  0-0  .000  2-2  1.000  0.9  2.8 
at Oakland  01/02/06    0-0  .000  0-0  .000  0-0  .000  0.8  2.5 
at Centenary  01/04/06    14  2-3  .667  0-0  .000  0-0  .000  0.8  2.7 
ORAL ROBERTS  01/09/06    10  0-0  .000  0-0  .000  2-2  1.000  0.8  2.6 
IPFW  01/12/06    1-1  1.000  1-1  1.000  0-0  .000  0.7  2.6 
at Western Illinois  01/16/06    13  0-4  .000  0-0  .000  0-0  .000  0.7  2.5 
SOUTHERN UTAH  01/21/06    17  1-7  .143  1-4  .250  0-0  .000  0.7  2.5 
at Chicago State  01/23/06    24  1-3  .333  1-2  .500  0-0  .000  0.8  2.5 
OAKLAND  01/28/06    12  1-1  1.000  1-1  1.000  0-0  .000  0.8  2.6 
at Southern Utah  02/04/06    18  0-3  .000  0-2  .000  2-2  1.000  0.9  2.5 
CENTENARY  02/06/06    20  3-5  .600  0-0  .000  1-2  .500  1.0  2.8 
WESTERN ILLINOIS  02/11/06    0-0  .000  0-0  .000  0-0  .000  1.0  2.6 
CHICAGO STATE  02/18/06    1-1  1.000  0-0  .000  0-0  .000  1.0  2.6 
at IUPUI  02/20/06    10  2-2  1.000  0-0  .000  1-1  1.000  0.9  2.7 
at UMKC  02/25/06    28  5-12  .417  1-4  .250  3-3  1.000  1.0  14  3.2 
at Oral Roberts  02/27/06    13  0-3  .000  0-2  .000  0-0  .000  1.0  3.0 
vs UMKC  03/05/06    11  0-2  .000  0-0  .000  1-2  .500  1.0  3.0 
vs Western Illinois  03/06/06    17  0-3  .000  0-1  .000  2-2  1.000  1.0  2.9 
Totals     419  26-74  .351  6-22  .273  21-26  .808  22  26  1.0  38  56  26  17  79  2.9 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 2.9      Assists/game: 2.1 
FG Pct: 35.1      Turnovers/game: 1.0 
3FG Pct: 27.3      Assist/turnover ratio: 2.2 
FT Pct: 80.8      Steals/game: 0.6 
       Blocks/game: 0.0